
| Type | Price | Shipping | Bank Charge / Credt Card | UPS import tax and delivery | Total UK Price from USA | MPG package | motor only |
| Motor and Wing Package | £ | ||||||
| 100cc + wing package | 4200 | 3256 | |||||
| 313cc + wing package | 4500 | 3456 | |||||
| Rhino Cage Upgrade any model | inc |
The MZ 313cc engine delivers 31 hp and between 180 - 200 lbs of static thrust and is tandem capable. It is a very easy starter and is available with pull start only.
This is a complete paramotor ready to fly with a dry weight of 60lbs. It has a very pleasant low baritone sound, with little vibration.
Dependability as with all Black Hawk paramotors is excellent and the cosmetics simply speak for them selves.
The Black Hawk is extremely easy to adjust or repair and comes with an exhaust silencer and a tuned exhaust. This is one of the most powerful engines ever produced for Powered Paragliders.
This engine recommended for pilots that weigh over 200lbs
| Black Hawk 172cc Specification sheet | |
| Engine | Black Hawk MZ 313cc |
| HP & max RPM | 32hp - 6300rpm |
| Reduction Type | Belt driven |
| Propeller | 46x35 |
| Blade Type | Single Blade |
| Thrust rate | 165 -200Lbs |
| Climb rate | 600fpm |
| Method Start | Pull Start or pull electric |
| Fuel Tank | 9 Liters or 2.2 gallons |
| Flight time | 2.5 hrs |
| Frame type | Chrome molly steel-Sectional |
| Cage Type | Sectional Rigid |
| Assembly Time | 5 Minutes |
| Colours | Black/red |
| Pilot Weight | 400 Lbs |
| Unit dry Weight | 59 Lbs. |
Telephone Paul Kilburn on 0785 99 22 868 for further information.